248-496-7375 | ctassociates@msn.com
An in-line conveyor belt parts washer is essential for automated flow through processes. Highly engineered and rugged, Almco's in-line conveyors offer multi-stage machines capable of washing, rinsing, blow-off, rust inhibiting, and drying for a variety of sizes and applications. Whether you need a standard model (below), or a custom solution engineered for your specific needs, you can save time and money with an Almco parts washer.
Features
Specifications |
||||||||
Belt Widths | Process Stages | Standard Working (Tunnel) Height | Standard Wash/Rinse Tank Size | Standard Wash/Rinse Tank Heating Method | Standard Wash/Rinse Pumps (HP, GPM@PSI) | Standard Blow-Off HP & CFM | Optional Blow-Off Heat | Dryer Heating Method |
6" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 3", 6" | 135 / 105 gal. | 24kW / 18kW electric, steam | 2HP 36@40 / 2HP 30@28 | 5HP 125@80" WC | 18kW electric | N/A |
9" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 4", 6", 9" | 150 / 115 gal. | 27kW / 18kW electric, steam | 2HP 45@40 / 2HP 25@28 | 5HP, 125@80" WC | 18kW electric | 30kW electric, gas, steam |
12" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 4", 6" 9", 12" | 185 / 125 gal. | 36kW / 24kW electric, gas, steam | 3HP 54@40 / 2HP 30@28 | 10HP, 250@100" WC | 18kW electric | 30kW electric, gas, steam |
18" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 6", 9", 12", 15" | 290 / 145 gal. | 60kW / 30kW electric, gas, steam | 3HP 72@40 / 2HP 40@28 | 10HP, 250@100" WC | 24kW electric | 40kW electric, gas, steam |
24" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 6", 9", 12" 15", 18" | 330 / 165 gal. | 72kW / 36kW electric, gas, steam | 5HP 90@40 / 2HP 50@28 | 10HP, 250@100" WC | 24kW electric | 40kW electric, gas, steam |
30" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 370 / 185 gal. | 72kW / 36kW electric, gas, steam | 5HP 108@40 / 2HP 60@28 | 15HP, 500@110" WC | 30kW electric | 50kW electric, gas, steam |
36" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 410 / 205 gal. | 80kW / 40kW electric, gas, steam | 5HP 126@40 / 3HP 70@28 | 15HP, 500@110" WC | 36kW electric | 50kW electric, gas, steam |
42" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 450 / 225 gal. | 90kW / 45kW electric, gas, steam | 7.5HP 144@40 / 3HP 80@28 | 15HP, 500@110" WC | 36kW electric | 60kW electric, gas, steam |
48" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 495 / 245 gal. | 100kW / 48kW electric, gas, steam | 7.5HP 162@40 / 3HP 90@28 | 15HP, 500@110" WC | 36kW electric | 60kW electric, gas, steam |
54" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 535 / 265 gal. | 108kW / 54kW electric, gas, steam | 10HP 180@40 / 3HP 100@28 | 20HP, 750@100" WC | 48kW electric | 80kW electric, gas, steam |
60" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 575 / 285 gal. | 120kW / 60kW electric, gas, steam | 10HP 198@40 / 3HP 110@28 | 20HP, 750@100" WC | 48kW electric | 80kW electric, gas, steam |
Call (248) 496-7375
for custom solutions.
or email us at ctassociates@msn.com