248-496-7375 | ctassociates@msn.com
Available in single or multi-stage configurations, Almco monorail parts washers are highly suited for high-volume and continuous cleaning applications. Monorail parts washers provide effective, automated parts cleaning and drying to meet your production needs. We are happy to design a system that integrates with your existing material handling line.
Specifications |
||||||||
Tunnel Widths | Process Stages | Standard Working (Tunnel) Height | Standard Wash/Rinse Tank Size | Standard Wash/Rinse Tank Heating Method | Standard Wash/Rinse Pumps (HP, GPM@PSI) | Standard Blow-Off HP & CFM | Optional Blow-Off Heat | Dryer Heating Method |
6" | 4' Wash, 3' Rinse, 2' Blow-Off | 12", 18", 24" | 155 / 105 gal. | 27kW / 18kW electric, steam | 3HP 50@40 / 2HP 30@28 | Sized per Application | N/A | N/A |
9" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 18", 24" | 170 / 115 gal. | 36kW / 24kW electric, steam | 3HP 55@40 / 2HP 25@28 | Sized per Application | N/A | 30kW electric, gas, steam |
12" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 18", 24", 30, 36" | 185 / 125 gal. | 36kW / 24kW electric, gas, steam | 3HP 60@40 / 2HP 30@28 | Sized per Application | N/A | 30kW electric, gas, steam |
18" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 18", 24", 30, 36" | 290 / 145 gal. | 60kW / 30kW electric, gas, steam | 3HP 80@40 / 2HP 40@28 | Sized per Application | N/A | 40kW electric, gas, steam |
24" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 24", 30", 36", 42" | 330 / 165 gal. | 72kW / 36kW electric, gas, steam | 5HP 100@40 / 2HP 50@28 | Sized per Application | N/A | 40kW electric, gas, steam |
30" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 24", 30", 36", 42" | 370 / 185 gal. | 72kW / 36kW electric, gas, steam | 5HP 120@40 / 2HP 60@28 | Sized per Application | N/A | 50kW electric, gas, steam |
36" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 24", 30", 36", 48" | 410 / 205 gal. | 80kW / 40kW electric, gas, steam | 7.5HP 135@40 / 3HP 70@28 | Sized per Application | N/A | 50kW electric, gas, steam |
42" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 24", 30", 36", 48" | 450 / 225 gal. | 90kW / 45kW electric, gas, steam | 7.5HP 150@40 / 3HP 80@28 | Sized per Application | N/A | 60kW electric, gas, steam |
48" | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 24", 30", 36", 48" | 495 / 245 gal. | 100kW / 48kW electric, gas, steam | 7.5HP 165@40 / 3HP 90@28 | Sized per Application | N/A | 60kW electric, gas, steam |
Return to Almco Products Page |
Call (248) 496-7375
for custom solutions.
or email us at ctassociates@msn.com