248-496-7375 | ctassociates@msn.com
Wash, Rinse, Rust Inhibit, Dry and Return parts back to the operator with the U-Bend Series conveyor belt washers.
Features
Specifications |
||||||||
Belt Widths & Turning Radii | Process Stages | Standard Working (Tunnel) Height | Standard Wash/Rinse Tank Size | Standard Wash/Rinse Tank Heating Method | Standard Wash/Rinse Pumps (HP, GPM@PSI) | Standard Blow-Off HP & CFM | Optional Blow-Off Heat | Dryer Heating Method |
9"W, 20" rad. | 4' Wash, 3' Rinse, 2' Blow-off, 4'Dryer | 4", 6", 9" | 150 / 115 gal. | 27kW / 18kW electric, steam | 2HP 45@40 / 2HP 25@28 | 5HP, 125@80" WC | 18kW electric | 30kW electric, gas, steam |
12"W, 12" or 27" rad. | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 4", 6", 9", 12" | 185 / 125 gal. | 36kW / 24kW electric, gas, steam | 3HP 54@40 / 2HP 30@28 | 10HP, 250@100" WC | 18kW electric | 30kW electric, gas, steam |
18"W, 18" or 40" rad. | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 6", 9", 12", 15" | 290 / 145 gal. | 60kW / 30kW electric, gas, steam | 3HP 72@40 / 2HP 40@28 | 10HP, 250@100" WC | 24kW electric | 40kW electric, gas, steam |
24"W, 24" or 54" rad. | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 6", 9", 12", 15", 18" | 330 / 165 gal. | 72kW / 36kW electric, gas, steam | 5HP 90@40 / 2HP 50@28 | 10HP 250@100" WC | 24kW electric | 40kW electric, gas, steam |
30"W, 30" rad. | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 370 / 185 gal. | 72kW / 36kW electric, gas, steam | 5HP 108@40 / 2HP 60@28 | 15HP, 500@110" WC | 30kW electric | 50kW electric, gas, steam |
36"W, 36" rad. | 4' Wash, 3' Rinse, 2' Blow-Off, 4' Dryer | 12", 15", 18" | 410 / 205 gal. | 80kW / 40kW electric, gas, steam | 5HP 126@40 / 3HP 70@28 | 15HP, 500@110" WC | 36kW electric | 50kW electric, gas, steam |
Call (248) 496-7375
to talk with an expert.
or email us at ctassociates@msn.com