248-496-7375 | ctassociates@msn.com
Pre-mixed welding gases have two inherent problems:
1. They're usually not the exact mixture needed for your process.
2. If not used soon enough they will stratify or become unmixed in the cylinder.
Fortunately, you can mix your gases, at any ratio, on demand with the SuperFlash 2-Gas Adjustable Mixer. Any mixture you need can be made on the fly, saving you time and money. If you're currently buying cylinders of mixed gases you can save anywhere from 10% to 50% or more by mixing your own gases from separate cylinders or bulk tanks.
We can configure a mixer for almost any combination of two technical or atmospheric gases such as:
› Argon/CO2 › Argon/Helium › Argon/Oxygen › Nitrogen/Oxygen
· No external power source needed
· Mixture can be adjusted instantly
· Low maintenance
· Covered with a one year warrenty
Number of Welders | Weekly Usage (ft3) | C-25 Cylinders Used per Week | Pre-mixed Cost | Self-mixed Cost | Weekly Savings | Annual Savings |
2 | 1600 | 4.2 | $214.74 | $184.80 | $29.94 | $1,556.72 |
5 | 4000 | 10.5 | $536.84 | $462.00 | $74.84 | $3,891.79 |
8 | 6400 | 16.8 | $858.95 | $739.20 | $119.75 | $6,226.86 |
10 | 8000 | 21.1 | $1,073.68 | $924.00 | $149.68 | $7,783.58 |
15 | 12,000 | 31.6 | $1,610.53 | $1,386.00 | $224.53 | $11,675.37 |
Assumptions: | ||
· 40 SCFH usage per welder | · Cost of Ar = $13.40/100ft3 | · C-25 Tank refill = $51 |
· 50% usage cycle over 40 hr week | · Cost of CO2 = $0.516/lb | |
Call (248) 496-7375
to talk with an expert.
or email us at ctassociates@msn.com